| Macronutrients | |
|---|---|
| Energy | 542.0 kcal / 2267.7 kJ |
| Protein | 5.6 g |
| Carbohydrates | 57.9 g |
| Sugar content in carbohydrates | 56.3 g |
| Fat | 31.6 g |
| Saturated fat content in fats | 13.3 g |
| Others | |
|---|---|
| Fiber | 2.0 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 542.0 kcal / 2267.7 kJ |
| Protein | 5.6 g |
| Carbohydrates | 57.9 g |
| Sugar content in carbohydrates | 56.3 g |
| Fat | 31.6 g |
| Saturated fat content in fats | 13.3 g |
| Others | |
|---|---|
| Fiber | 2.0 g |
| Sodium | 0.3 g |